Points of Group A
Position | Teams | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
Q | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
Q | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Points of Group B
Position | Teams | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
Q | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | |
Q | USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Points of Group C
Position | Teams | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
Q | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
Q | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Points of Group D
Position | Teams | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
Q | France | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
Q | Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Points of Group E
Position | Teams | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
Q | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
Q | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 | |
3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Points of Group F
Position | Teams | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
Q | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
Q | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 | |
3 | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
4 | Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Points of Group G
Position | Teams | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
Q | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | |
Q | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Points of Group H
Position | Teams | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
Q | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
Q | Korea Republic | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
No comments:
Post a Comment